KNUST courses and Fees for 2023/2024 Academic Year: KNUST 2023/2024 Academic Fees, Courses and Cutoff Points and WASSCE Grading System, Check Now
KNUST courses and Fees: This article elaborates on KNUST Academic Fees For 2023/2024 year, the courses/programmes offered, the cutoff points for the various courses, and WASSCE grading system for Admission.
The KNUST Fees components are attached below.
ACADEMIC & RESIDENTIAL FEES
College of Agric | Ghc 600.00 |
College of Science | Ghc 600.00 |
College of Art & Built Environment | Ghc 600.00 |
Engineering | Ghc 1,750.00 |
Allied Health Sciences/Pharmacy | Ghc 1,350.00 |
Medicine/Dentistry | Ghc 1,800.00 |
KNUST courses and Fees: KNUST COURSES AND FEES FOR HUMANITIES AND SOCIAL SCIENCES
KNUST COURSE | FRESHER |
Akan Langauge & Culture | GH₵ 1,619.61 |
English | GH₵ 1,619.61 |
Political Studies | GH₵ 1,619.61 |
Geography & Rural Development/ History | GH₵ 1,619.61 |
Linguistics | GH₵ 1,619.61 |
Sociology | GH₵ 1,619.61 |
Social Work | GH₵ 1,619.61 |
French & Francophone studies | GH₵ 1,619.61 |
Media and comm. studies | GH₵ 1,619.61 |
Religious Studies | GH₵ 1,619.61 |
Economics | GH₵ 1,619.61 |
KNUST courses and Fees: KNUST COURSES AND FEES FOR COLLEGE OF SCIENCES
KNUST COURSE | FRESHER |
Actuarial Science | GH₵ 1,893.35 |
Mathematics | GH₵ 1,893.35 |
Statistics | GH₵ 1,893.35 |
Computer Science | GH₵ 1,893.35 |
Environmental Science | GH₵ 1,893.35 |
Food Science & Technology | GH₵ 1,893.35 |
Chemistry | GH₵ 1,893.35 |
Biological Science | GH₵ 1,893.35 |
Biochemistry | GH₵ 1,893.35 |
Physics | GH₵ 1,893.35 |
Optometry | GH₵ 1,893.35 |
Meteo & Climate Science | GH₵ 1,893.35 |
KNUST courses and Fees: KNUST COURSES AND FEES FOR COLLEGE OF ENGINEERING
KNUST COURSE | FRESHER |
Agricultural Engineering | GH₵ 1,772.60 |
Industrial Engineering | GH₵ 1,772.60 |
Automobile Engineering | GH₵ 1,772.60 |
Marine Engineering | GH₵ 1,772.60 |
Telecom Engineering | GH₵ 1,772.60 |
Petroleum Engineering | GH₵ 1,772.60 |
Petrochemical Engineering | GH₵ 1,772.60 |
Metallurgical Engineering | GH₵ 1,772.60 |
Mechanical Engineering | GH₵ 1,772.60 |
Materials Engineering | GH₵ 1,772.60 |
Geomatic Engineering | GH₵ 1,772.60 |
Geological Engineering | GH₵ 1,772.60 |
Electrical & Electronic Engineering | GH₵ 1,772.60 |
Computer Engineering | GH₵ 1,772.60 |
Civil Engineering | GH₵ 1,772.60 |
Chemical Engineering | GH₵ 1,772.60 |
Biomedical Engineering | GH₵ 1,772.60 |
Aerospace Engineering | GH₵ 1,772.60 |
KNUST COURSES AND FEES FOR COLLEGE OF APPLIED SCIENCES
KNUST COURSE | FRESHER |
Bsc. Business Administration | GH₵ 1,788.04 |
LAW | GH₵ 1,772.60 |
Hospitality & Tourism Mgt | GH₵ 2,692.60 |
Chieftancy and Traditional Leadership studies | GH₵ 2,510.25 |
Communication Design | GH₵ 1,893.35 |
Textile Design and Technology | GH₵ 1,893.35 |
Quantity Surveying | GH₵ 1,893.35 |
Real Estate | GH₵ 1,893.35 |
Metalsmithing & Jewellery Tech | GH₵ 1,893.35 |
Land Economy | GH₵ 1,893.35 |
Human Settlement Planning | GH₵ 1,893.35 |
Fashion Design | GH₵ 1,893.35 |
Integrated Rural Art | GH₵ 1,893.35 |
Development Planning | GH₵ 1,893.35 |
Construction Tech. & mgt | GH₵ 1,893.35 |
Ceramic Technology | GH₵ 1,893.35 |
Ceramics | GH₵ 1,893.35 |
Architecture | GH₵ 1,893.35 |
Painting and sculpture | GH₵ 1,893.35 |
Publishing Studies | GH₵ 1,893.35 |
Agriculture | GH₵ 1,893.35 |
Agric Biotechnology | GH₵ 1,893.35 |
Agric Business Mgt | GH₵ 1,893.35 |
Aquaculture | GH₵ 1,893.35 |
Forest Resource Tech | GH₵ 1,893.35 |
Landscape Design | GH₵ 1,893.35 |
Natural Resources Mgt | GH₵ 1,893.35 |
Post Harvest Tech | GH₵ 1,893.35 |
Packaging Technology | GH₵ 1,893.35 |
KNUST COURSES AND FEES FOR COLLEGE OF HEALTH SCIENCE
KNUST COURSES AND FEES FOR COLLEGE OF HEALTH SCIENCE: 2023/2024.
The courses and fees for college of health sciences below:
KNUST COURSE | FRESHER |
Disability & Rehabilitation | GH₵ 2,014.10 |
Herbal Medicine | GH₵ 1,772.60 |
Nursing | GH₵1,772.60 |
Midwifery | GH₵ 1,772.60 |
Medical Imaging | GH₵ 1,772.60 |
Medical Lab Tech | GH₵ 1,772.60 |
Pharmacy | GH₵ 1,772.60 |
Physiotherapy and Sports Science | GH₵ 1,772.60 |
Dip. Community Health Nursing (Upgrade) | GH₵ 2,310.00 |
Dip. General Nursing (Upgrade) | GH₵ 2,310.00 |
Veterinary Medicine | GH₵ 2,012.62 |
Physician Assistantship | GH₵ 1,896.84 |
Human Biology (Medicine) | GH₵ 2,012.62 |
Dental Surgery | GH₵ 2,012.62 |
Bachelor of Education (Science, ICT & Maths) | GH₵ 1,772.60 |
NOTE:
1. Fees must be paid in full at the beginning of the semester to enable students register for their courses.
2. Students are required to pay the relevant Fees as specified under and Residential Fees into KNUST MAIN FEES COLLECTION ACCOUNT
NOTE: Ghanaian Students are required to pay the relevant Fees as specified into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks:
- GCB BANK
- ECOBANK
- REPUBLIC BANK
- UBA BANK
- CAL BANK
- CONSOLIDATED BANK
- BARCLAYS BANK
- STANDARD CHATTERED BANK
- GHANA POST
- GT Bank
KNUST Courses and Cutoff Points
Below is the Kwame Nkrumah University of Science and Technology, Kumasi Undergraduate Cut-Off Aggregates for 2023/2024 Admissions Process.
Note: The Knust cutoff points is meant to serve only as a guide to admission applicants.
The Kwame Nkrumah University of Science and Technology (KNUST) Courses and cutoff points aggregates for 2023/2024 admissions is to serve only as a guide to applicants.
1. BA. Akan Language and Culture | 24 |
2. B.Ed. Junior High School Specialism | 24 |
3. BA. Communication Design (Graphic Design) | 14 |
4. BA. Communication Studies | 12 |
5. BA. Culture and Tourism | 16 |
6. BA. Economics | 13 |
7. BA. English | 20 |
8. BA. French and Francophone Studies | 15 |
9. BA. Geography and Rural Development | 14 |
10. BA. History | 18 |
11. BA. Linguistics | 22 |
12. B. Sc. Fashion Design | 16 |
13. B. Sc. Ceramics Design Technology | 24 |
14. B. Sc. Metalsmithing and Jewellery Technology | 24 |
15. B. Sc. Textile Design and Technology | 18 |
16. BA. Integrated Rural Art and Industry | 19 |
17. BFA. Painting and Sculpture | 20 |
18. BA. Political Studies | 11 |
19. BA. Publishing Studies | 16 |
20. BA. Religious Studies | 24 |
21. BA. Sociology | 14 |
22. BA. Social Work | 15 |
23. B. sc. Actuarial Science | 11 |
24. B. sc. Aerospace Engineering | 09 |
25. B. sc. Agribusiness Management | 18 |
26. B. sc. Agricultural Biotechnology | 19 |
27. B. sc. Agricultural Engineering | 16 |
28. B. sc. Agriculture | 24 |
29. B. sc. Aquaculture and Water Resources Management | 24 |
30. B. sc. Architecture | 09 |
31. B. Sc. Automobile Engineering | 14 |
32. B. sc. BDS (Dental Surgery) (Fee-Paying Only) | 08 |
33. B. sc. Biochemistry | 10 |
34. B. sc. Biological Science | 12 |
35. B. sc. Biomedical Engineering | 07 |
36. B. Sc Business Administration ((Human Resource Management/Management) | 10 |
37. B. sc. Business Administration (Marketing/International Business) | 12 |
38. B. sc. Business Administration (Accounting/Banking and Finance) | 09 |
39. B. sc. Business Administration (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 12 |
40. B. sc. Hospitality and Tourism Management | 13 |
41. B. sc. Chemical Engineering | 10 |
42. B. sc. Chemistry | 18 |
43. B. sc. Civil Engineering | 10 |
44. B. sc. Computer Engineering | 09 |
45. B. sc. Computer Science | 11 |
46. B. sc. Construction Technology and Management | 14 |
47. B. sc. Development Planning | 12 |
48. B. sc. Disability and Rehabilitation Studies | 17 |
49. B. sc. Electrical/Electronic Engineering | 07 |
50. B. sc. Environmental Sciences | 17 |
51. Bsc. Food Science and Technology | 14 |
52. B. sc. Forest Resources Technology | 24 |
53. B. sc. Geological Engineering | 13 |
54. B. sc. Geomatic (Geodetic) Engineering | 14 |
55. B. Sc. Herbal Medicine | 16 |
56. B. Sc. Human Biology (Medicine) | 06 |
57. B. Sc. Human Settlement Planning | 16 |
58. B. Sc. Industrial Engineering | 15 |
59. B. Sc. Land Economy | 09 |
60. B. sc. Landscape Design and Management | 22 |
61. B. Sc. Marine Engineering | 12 |
62. B. sc. Materials Engineering | 14 |
63. B. sc. Mathematics | 18 |
64. B. sc. Mechanical Engineering | 10 |
65. B. sc. Medical Laboratory Technology | 08 |
66. B. sc. Metallurgical Engineering | 16 |
67. B. sc. Meteorology and Climate Science | 21 |
68. B. sc. Midwifery | 10 |
69. B. sc. Natural Resources Management | 20 |
70. B. sc. Nursing | 09 |
71. B. sc. Petrochemical Engineering | 09 |
72. B. sc. Petroleum Engineering | 07 |
73. B. sc. Physics | 21 |
74. BSc. Physician Assistantship | 07 |
75. B. sc. Quantity Surveying and Construction Economics | 14 |
76. B. sc. Real Estate | 13 |
77. B. Sc. Medical Imaging | 10 |
78. B. Sc. Physiotherapy and Sports Science | 14 |
79. Bsc. Statistics | 16 |
80. B. sc. Telecommunication Engineering | 11 |
81. Doctor of Optometry | 06 |
82. (DVM) Doctor of Veterinary Medicine | 15 |
83. LLB | 06 |
84. Pharm D (Doctor of Pharmacy) | 06 |
KNUST WAEC Grading System for Admission
This are the KNUST WASSCE/SSCE grading system for 2023/2024 admission.
WASSCE | SSSCE | VALUE |
A1 | A | 1 |
B2 | B | 2 |
B3 | C | 3 |
C4 | D | 4 |
C5 | D | 4 |
C6 | D | 4 |
D7 | – | – |
E8 | – | – |
F9 | F | – |
NB:
D7, E8 AND F9 ARE NOT ACCEPTABLE FOR ANY ADMISSION PURPOSES.
KNUST Contacts:
Admissions website: http://admissions.knust.edu.gh/
Tel: 03220-6183; 03220-60444
Email: admissions@knust.edu.gh
Fax: 03220-60444