UHAS Fees Breakdown 2023/2024: All you must know.
UHAS Fees Breakdown 2023/2024: The University of Health & Allied Sciences (UHAS) has announced the Fee Schedule for the 2023/2024 academic year.
The institution’s administration has made public the amount of fees that undergraduate students are required to pay for the upcoming academic session.
This information is intended for individuals who have been offered provisional admission or are considering admission into UHAS.
Both prospective and current students need to be aware of the current tuition fees to ensure they make informed decisions and avoid any potential complications that may jeopardize their admission.
Before we continue, we want to make sure you understand that everything you’ll see here is exactly the same as what you’ll find on the university’s website.
UHAS Fees Breakdown
The information on UHAS tuition costs will also be presented in a tabular format to make it simpler to grasp.
The University of Health and Allied Sciences’ tuition and fees for the 2023–2024 school year break down below.
University charges GHc 3,429.21 for level 100 and GHc 6,000.00 for fee-paying. Ghc 3,328.86 and other costs for regular continuing students.
Fees are paid yearly and must be paid before you can register for a semester courses.
However, students with genuine reasons who can not pay the fees in full should write to the VC through academic affairs
School Of Nursing And Midwifery (Top-up) Fees
ITEM | LEVEL 100 | LEVEL 200 | LEVEL 300 | LEVEL 400 |
---|---|---|---|---|
University charges | 3,429.21 | 3,429.21 | 3,159.42 | 3,159.42 |
Other Approved Charges | 784.63 | 594.05 | 382.43 | 489.43 |
Total | 4,213.84 | 4,023.26 | 3,541.85 | 3,648.85 |
Total fees plus accommodation | 5,103.19 | 4,912.61 | 4,431.20 | 4,538.20 |
All Fees Are Non-Resident Fees (i.e., they exclude accommodation charge of GHS 1,500) |
Sandwich and Regular Students Fees
School | Options | Level | Fees (GH¢) |
---|---|---|---|
School of Allied Health Sciences | MEDLAB/ORTHOTICS | Level 300 | 5,129.41 |
DIETETICS/PHYSIO | Level 300 | 5,623.16 | |
All Options | Level 400 | 5,252.46 | |
School of Nursing and Midwifery | LEVEL 100 | Entry Level | 5,841.19 |
LEVEL 200 | Entry Level | 6,275.47 | |
LEVEL 300 (Top Up) | Entry Level | 5,562.75 | |
LEVEL 200 | Continuing Level | 5,499.24 | |
LEVEL 300 | Continuing Level | 6,120.24 | |
LEVEL 300 Top Up | Continuing Level | 5,005.49 | |
LEVEL 400 | Continuing Level | 5,128.54 | |
LEVEL 200 | All Options | 5,483.25 | |
LEVEL 300 | All Options | 5,483.25 | |
LEVEL 300 | All Options | 4,935.49 | |
LEVEL 400 | All Options | 4,564.79 | |
School of Public Health | All Option | Entry Level | All Options |
All Options | Continuing Level | All Options |
UHAS APPROVED TUITION COST: UHAS Fees: The approved tuition cost 2023/2024. Check Here
UHAS COURSES AND FEES: UHAS Courses and Fees – 2023/2024. Approved
Foreign Students Fees Breakdown
LEVEL | PROGRAM | UNIVERSITY CHARGES (USD) | OTHER APPROVED CHARGES (USD) | TOTAL (USD) | ACCOMMODATION CHARGE (GH¢) |
---|---|---|---|---|---|
100 | Medicine | 5,264.90 | 1,293.49 | 6,558.40 | GH¢3250.00 |
100 | Pharmacy | 4,264.90 | 1,090.11 | 5,355.01 | GH¢3250.00 |
100 | PA | 3,264.90 | 940.11 | 4,205.01 | GH¢3250.00 |
100 | SBBS | 3,264.90 | 940.11 | 4,205.01 | GH¢3250.00 |
100 | SSEM | 3,264.90 | 940.11 | 4,205.01 | GH¢3250.00 |
100 | SPH | 3,264.90 | 940.11 | 4,205.01 | GH¢3250.00 |
100 | SAHS | 3,264.90 | 940.11 | 4,205.01 | GH¢3250.00 |
400 | Medicine | – | – | – | GH¢2800.00 |
400 | PA | 3,223.84 | 939.68 | 4,163.52 | – |
400 | SAHS | – | – | – | GH¢2800.00 |
400 | SBBS | – | – | – | – |
400 | SSEM | – | – | – | – |
400 | SPH | – | – | – | – |
Apply for UHAS admission here: UHAS Undergraduate Forms 2023/2024. How to Apply and the Entry Requirements.
UHAS Postgraduate admission: UHAS Postgraduate Admission 2023/2024 out – Check here for the Entry Requirements, Duration, and Application Deadline for MPhil/MPH/PhD Programmes.
You can still visit the University’s website for more details.
Additional cost
Aside the above fees, students may incur additional cost.
These additional costs may include:
- Graduation fee
- Cost on research work and care study
- Lab. coat or overall coat
- Expenditure on books
- Medical instruments. e.g. stethoscopes
- Transportation cost
- Cost on uniform for SONAM students
- Accommodation expenses for continuing students
- Go to the University of Health and Allied Sciences Fees Portal ->> Click Here
- Check for the Fee Schedule on the Menu Bar.
- Download It via the download link provided on the page
- Still having troubles, Click Here for detailed more Information.